Tokenomics
Caduceus tokenomics are split up as follows
The Tokenomics of our system are described below. 50% of our supply is dedicated to our miners that provide 3 valuable income streams.
Type | Percentage | Tokens Amount | Token Lockup Plan | Unlocked | Remaining Vesting Period |
---|---|---|---|---|---|
Labs | 20% | 200,000,000 | 24 hours before CEX listing | 5% | 3 month cliff, daily three year vest |
Core Contributors | 9% | 90,000,000 | 24 hours before CEX Listing | 5% | 3 month cliff, daily four year vest |
Foundation | 6% | 60,000,000 | 24 hours before CEX listing | 20% | 3 month cliff, daily four year vest |
Seed round | 5% | 50,000,000 | 24 hours before CEX listing | 5% | 3 month cliff, daily two year vest |
Private Sale | 9.90% | 99,000,000 | 24 hours before CEX listing | 5% | 3 month cliff, daily two year vest |
IDO | 0.10% | 1,000,000 | 24 hours before CEX listing | 100% | 0 months |
Consensus Mining | 20% | 200,000,000 | When Mainnet v2 Starts | 0% | 20% for Node mining. it is expected to start mining after the new version is released at the end of the second quarter. The minimum number of nodes is 96 and the total rewards are halved every 4 years |
GPU Mining | 20% | 200,000,000 | When GPU Mining Starts | 0% | 20% for GPU mining. The number of $CMP tokens allocated will depend on the machine specifications. Factors influencing the reward are the GPU, Memory size, bandwidth. Full details will be released at the end of 2022 |
Storage Mining Start | 10% | 100,000,000 | When Storage Mining Start | 0% | 10% for Storage Mining. The number of $CMP tokens allocated will depend on: hard disk capacity and bandwidth. Full details will be released at the end of 2022 |
Total | 100% | 1,000,000,000 | | | |
The vesting of the tokens are secured by the protocol and also smart contracts. More information on this will be made available.